Concrete Marker Bases and Monument Foundations
If you’re tired of mixing Sakrete in your cemetery and hoping for the best, if you’re looking to reduce labor in your monument installs, or if you’re just tired of replacing markers, this is the product for you. Redi-Rock of Maryland is pleased to offer a wide variety of Marker Bases and Monument Foundations in many sizes and use cases.

All of our bases and foundations over 180 pounds include lifting brackets - you can use your standard lid chains to install them. Your back will thank you later. Even better, all of our Marker Bases and Monument Foundations are made from high-strength 6,000 PSI wet cast concrete, and they’ll stand the test of time.

Marker Base and Monument Foundation Sizes and Weights




Concrete Foundations to fit Matthews Bronze

These Marker Bases feature a 2" reveal.
Vase Types: N - No Vase R - Doric or Round Vase U - Universal Doric and Lotus Vase
Item Number
Concrete Size Bronze Size Vase Type Weight (lbs.)
Quantity Per Pallet
Pallet Weight (lbs.)
 62001  48x18 44x14 R,U  275  8  2,200
 62002  18x17 44x13 R,U  260  8  2,080
 62003  40x17 36x13 R,U  215  8  1,720
 62004  20x28 16x24 R  175  12  2,100
 62005  28x18 24x14 R,U  155  12  1,860
 62006  28x17 24x13 R,U  145  12  1,740
 62007  28x16 24x12 R,U  135  12  1,620
 62008  26x14 22x10 N,R  125  12  1,500
 62009  22x13 18x9 N,R  95  12  1,140
 62010  20x12 16x8 N  85  12  1,020
 62011  20x10 16x6 N,R  70  12  840
 62012  16x10 12x6 N  60  12  720
 62013  14x8 10x4 N  45  12  540
 62014  13x8 9x4 N  40  12  480
 62015  16x12 12x8 N  70  12  840


Neck Type

Vase Types: N - No Vase R - Doric or Round Vase U - Universal Doric and Lotus Vase
Item Number
Concrete Size Bronze Size Vase Type Weight (lbs.)
Quantity Per Pallet Pallet Weight (lbs.)
 62016 28x20.5
24x16.5 R  165 12
 1,980


Foundations With No Border

These foundations have no border, so the bronze goes to the edge of the concrete.
Vase Types: N - No Vase R - Doric or Round Vase U - Universal Doric and Lotus Vase
Item Number
Concrete Size Bronze Size Vase Type Weight (lbs.)
Quantity Per Pallet
Pallet Weight (lbs.)
 62017
44x14
44x14 R  205 12
2,460
 62018 24x14 24x14 R  100  12  1,200
 62019 24x12 24x12 N  95  12  1,140
 62020 16x6 16x6 N  35  12  420


Veteran Government Bases

Vase Types: N - No Vase R - Doric or Round Vase U - Universal Doric and Lotus Vase
Item Number
Concrete Size Bronze Size Vase Type Weight (lbs.)
Quantity Pallet Weight (lbs.)
 62021 28x16
24x12 N 150
12
1,800
 62022  32x20 24x12 N  215  10  2,150
 62023  24x12 24x12 N  95  12  1,140
 62024  64x16 24x12 (Double) R  340  6  2,040


>

Granite Support Foundation

Vase Types: N - No Vase R - Doric or Round Vase U - Universal Doric and Lotus Vase
Item Number
Concrete Size Bronze Size Vase Type Weight (lbs.)
Quantity Per Pallet
Pallet Weight (lbs.)
 62025 48x18
44x14 R> 275
8
2,200


4" Monument Foundations

These feature no reveal or vase hole, they are strictly to support Monuments.
Item Number
Size Weight (lbs.)
Quantity Per Pallet
Pallet Weight (lbs.)
 62027  28x18  170  6 1,020
 62028  28x16  150  6  900
 62029  32x20  215  6  1,290
 62030  36x20  215  6  1,290
 62031  42x20  280  6  1,680
 62032  42x22  310  6  1,860
 62033  48x18  290  6  1,740
 62034  48x20  320  6  1,920
 62035  48x22  350  6  2,100
 62036  54x20  360  6  2,160
 62037  54x22  395  6  2,370
 62038  60x20  400  4  1,600
 62039  60x22  440  4  1,760
 62040  68x22  500  4  2,000


Lightweight Slab Monument Foundation (2.5" Thick)

Lighter-weight option for Monuments. These do not have a vase hole.
Item Number
Size Weight (lbs.)
Quantity Per Pallet
Pallet Weight (lbs.)
 62041  26x12  65  12  780
 62042  32x18  120  12  1,440
 62043  34x16  115  12  1,380
 62044  38x22  175  12  2,100
 62045  40x22  185  8  1,480
 62046  42x16  140  8  1,120
 62047  44x18  165  8  1,320
 62048  46x20  190  8  1,520
 62049  48x16  160  8  1,280
 62050  48x22  220  6  1,320
 62051  50x20  210  6  1,260
 62052  52x20  215  6  1,290
 62053  54x16  180  6  1,080
 62054  54x22  250  6  1,500
 62055  56x14  165  8  1,320
 62056  56x22  255  6  1,530
 62057 60x22  275  6  1,650
 62058  62x22  285  6  1,710
 62059  68x22  310  4  1,240
 62060 74x22  340  4  1,360
 62061 80x22  365  4  1,460
 62062 80x24  400  4  1,600
 62063 70x20  290  6  1,740
 62064 56x20  240  6  1,440
 62065 62x20  250  6  1,500
 62066  28x18  105  12  1,260
 62067 28x16  95  12  1,140
 62068 32x20  135  12  1,620
 62069 36x20  150  12  1,800
 62070 42x20  175  8  1,400
 62071 42x22  175  8  1,400
 62072 48x18  180  8 1,440
 62073 48x20
 200  8  1,600
 62074 54x20  225  6  1,350
 62082 60x20  250  6  1,500


Small Square Bases

Support statuary or small monuments and markers.
Item Number
Size Weight (lbs.)
Quantity Pallet Weight (lbs.)
 62075  6x6x3  10 12
 120
 62076  8x8x3  17  12  204
 62077  8x8x5  30  12  360
 62078  10x10x4  35  12  420
 62079  14x14x4  70  12  840


Veteran Emblem Bases

Item Number
Size Weight (lbs.)
Quantity Per Pallet
Pallet Weight (lbs.)
 62080 8x8x3
16
12
192
 62081  9.25x9.25x3  23  12  276